Lee-Enfield No 4 MARK 1 price in Canada
Non RestrictedCanadians are asking $825 to $1,762 for a Lee-Enfield No 4 MARK 1, with a midpoint of $1,125 across 18 posts from the past year. The RCMP Firearms Reference Table classifies the Lee-Enfield No 4 MARK 1 as Non Restricted in Canada.
- Midpoint ask
- $1,125
- Typical range
- $825 – $1,762
- Full range
- $400 – $2,800
- Posts sampled
- 18 (15 live)
Every figure here is a listed asking price, from 18 posts in the past year. GunEx never sees what a firearm finally sold for, so a sold post contributes the last price it was asking rather than a completed transaction.
Lee-Enfield No 4 MARK 1 for sale now
View all 15







Reference table records
11 records cover the Lee-Enfield No 4 MARK 1 in the RCMP Firearms Reference Table. Each carries its own Firearm Reference Number and classification.
| FRN | Model | Class | Action | Calibres |
|---|---|---|---|---|
| 649 | No 4 MARK 1* | Non Restricted | Bolt Action | .303 British, .308 Winchester, .45 ACP |
| 648 | No 4 MARK 1* | Non Restricted | Bolt Action | .219 Ackley Zipper, .22 Long Rifle, .223 Remington |
| 644 | No 4 MARK 1 | Non Restricted | Bolt Action | .303 British, .444 Marlin, 7.62mm NATO |
| 643 | No 4 MARK 1 | Non Restricted | Bolt Action | .218 Bee, .22 Long Rifle, .303 British |
| 642 | No 4 MARK 1 | Non Restricted | Bolt Action | .218 Bee, .22 Long Rifle, .22-303 British Wildcat |
| 641 | No 4 MARK 1 | Non Restricted | Bolt Action | .303 British, .405 Winchester, 7.62mm NATO |
| 640 | No 4 MARK 1 Trials Model | Non Restricted | Bolt Action | .303 British |
| 639 | No 4 MARK 1 | Non Restricted | Bolt Action | .30-40 Krag, .303 British, .308 Winchester |
| 636 | No 4 MARK 1/2 | Non Restricted | Bolt Action | .22 Long Rifle, .303 British, .308 Winchester |
| 635 | No 4 MARK 1/2 | Non Restricted | Bolt Action | .303 British, 7.62mm NATO |
| 62024 | No 4 MARK 1* | Non Restricted | Bolt Action | .303 British |
| 48453 | No 4 MARK 1* | Non Restricted | Single-Shot | .17 Remington, .22 Long Rifle, .22-303 British Wildcat |
| 42439 | No 4 MARK 1 | Non Restricted | Single-Shot | .22 Long Rifle, .303 British, .50 Percussion |
| 197401 | No 4 MARK 1/2 | Non Restricted | Bolt Action | .303 British |
| 137521 | No 4 MARK 1 Whitaker Special | Non Restricted | Single-Shot | 7.62mm NATO |
| 124851 | No 4 MARK 1* | Non Restricted | Bolt Action | .303 British, .444 Marlin, 7.62x39 Russian |
| 120829 | No 4 MARK 1 Cutaway | Non Restricted | Bolt Action | .303 British |
Common questions
How much does a Lee-Enfield No 4 MARK 1 cost in Canada?
Asking prices on GunEx run from $400 to $2,800, with half of the posts between $825 and $1,762 and a midpoint of $1,125. That is drawn from 18 posts in the past year, 15 of which are still listed. These are the prices sellers asked, not verified sale prices — GunEx does not see what a firearm finally changed hands for.
Is the Lee-Enfield No 4 MARK 1 restricted in Canada?
The RCMP Firearms Reference Table classifies the Lee-Enfield No 4 MARK 1 as Non Restricted in Canada. Classification attaches to the specific firearm rather than to the model name, so variants with a different barrel length, overall length or action can carry a different class. Check the Firearm Reference Number on the record that matches the firearm in front of you, and confirm with the RCMP Canadian Firearms Program before a transfer.
Where can I buy a Lee-Enfield No 4 MARK 1 in Canada?
GunEx lists Lee-Enfield No 4 MARK 1 posts from its own members and from public Canadian classifieds, updated daily. You need a valid PAL for the class the firearm falls under, and the seller has to verify it before the firearm changes hands.